| 2010 | place | horse |
| Bredeneek CIC** 51(47.8/0/3.2) | 3 | Mister Pooh |
| Skabersjö dressage MsvB:3 14/2 | 3 | Mister Pooh |
| Åstorp Showjumping 1.20 m 11/2 | 1 | Mister Pooh |
| Perstorp showjumping 1.20 m 7/2 | 5 | Mister Pooh |
| 2009 | ||
| Plönninge CNC* 6/9 | 3 | Mister Pooh |
| Segersjö CNC*** Swedish Championships 30/8 | 5 | Mister Pooh |
| Dagstorp CNC* 23/8 | 1 | Mister Pooh |
| Regional Foal competition; 48 points (987789) 11/8 | 1 | Tarantino Pooh |
| Showjumping 1.30 m Munka-Ljungby 24/7 | 2 | Mister Pooh |
| Showjumping 1.30 m Munka-Ljungby 24/7 | 7 | Mister Pooh |
| Luhmühlen CIC3* 11-14/6 | 7 | Mister Pooh |
| Showjumping 1 m Nääs 13/6 | 1 | Wilma Pooh |
| Åkerbo Pre novice 30/5 | 3 | Cassius Pooh |
| Runsten Prenovice 10/5 | 7 | Cassius Pooh |
| Velen, Germany CIC2* | 4 | Mister Pooh |
| Showjumping 1.10 m, clear round 1/5 | 6 | Cassius Pooh |
| Plönninge CIC1* , 25/4 | 2 | Mister Pooh |
| Showjumping 1.30 m 21/4, clear round | 1 | Mister Pooh |
| Showjumping 1.10 m 19/4, clear round | 3 | Cassius Pooh |
| 2008 | ||
| Gärds Eventing Pre Novice 28/9 | 1 | Irmeline Pooh |
| Breeders Trophy CNC1*. 13-14/9 | 4 | Cassius Pooh |
| Övedskloster CIC2*. 5-7/9 | 1 | Mister Pooh |
| Dressage: LA:3, 69% and LB:3, 73%. 6/9 | 2,2 | Cassius Pooh |
| Ingelsta Dressage: LA:3, 78%. 9/8 | 1 | Cassius Pooh |
| Showjumping 1.30 m and 1.20 m. 9/8 | c-r, 2 | Mister Pooh |
| Bunge CNC1*. 3/8 | 5 | Cassius Pooh |
| Ystad Showjumping 1.25m. 26/7 | 1 | Mister Pooh |
| Mariefred Showjumping 1,20 and 1.10 m | c.r | Cassius Pooh |
| Strzegom CCI3*. 29/6 | 9 | Mister Pooh |
| Trossnäs Pre Novice1 m. 21/6 | 1 | Cassius Pooh |
| Chatsworth CIC3* | 11 | Mister Pooh |
| Ribersborg CIC3* World Cup. 25/5 | 7 | Mister Pooh |
| Withington Open Novice. 26/4 | 3 | Mister Pooh |
| Mantorp Pre Novice. 26/4 | 9 | Cassius Pooh |
| Kiladalen Dressage LA:1, 65,4% and LB:2, 67,3% | 1,2 | Cassius Pooh |
| Bordesholm Pre Novice. 12/4 | 17 | Cassius Pooh |
| 2007 | ||
| Le Lion d'Angers CCI2* | 29 | Mister Pooh |
| Breeders Trophy 5 year olds, Pre Novice | 8 | Cassius Pooh |
| Cleobury Mortimer Intermediate . 1/9 | 2 | Mister Pooh |
| Winkleigh Open Novice. 11/8 | 3 | Mister Pooh |
| Chepstow Intermediate. 20/5 | 5 | Mister Pooh |
| Pontispool Novice. 20/4 | 4 | Mister Pooh |
| Weston Park Novice. 13/4 | 2 | Mister Pooh |
| 2006 | ||
| Swedish warmblood breeder of the year: Stall Pooh |
||
| Horse of the year 2006 The award from Halvblodsklubben Malmöhus (the regional club of Swedish Warmblood) went to Mister Pooh. |
![]() |
|
| Star of tomorrow Mister Pooh won the award: "Star of tomorrow" at the great big happening "Ryttargalan 2006". |
![]() |
|
| World Champion 2006-10-22 Mister Pooh and Niklas Lindbäck won the championship for 6 year old event horses at Le Lion d'Angers, France. After a splendid dressage performance and a cross country and show jumping without any faults, the victory was a fact. |
![]() |
|
| Swedish champion again 2006-09-10 Mister Pooh won the Swedish Championships for 6 year old event horses and Irmeline Pooh came in at 5th place in the class of 4 year olds. |
||
| 2005 | ||
| Swedish Championship 2005 2005-09-03 Mister Pooh came in at 2nd place, 0.7 points after the winner. We're also congratulating the winner of the 4 year olds; Fernet of Kreffe, his mother Menuette II is of our brood mares. |
||
| 2004 | ||
| Double winners 2004 2004-09-04 Our Lady of Leonesse won the class of 5 year old event horses in the Swedish Championships with Breeders Trophy and Mister Pooh was the winner of the 4 year olds, both ridden by Niklas Lindbäck. |
![]() |
|
| Foal champion 2004 2004-08 The colt Nairobi Pooh won the regional foal championship at the score 53 (10,9,8,7,10,9). Wilma Pooh, our filly also entered and scored 48, also a class 1 foal. |
||
| 2003 | ||
| Winner of the Swedish championship 2003 2003-08 for 4 year old eventhorses was our Lady of Leonesse, ridden by Niklas Lindbäck, breeder Stall Pooh. |
![]() |